Filling Modification | Cables and Wires | Powder-coating |
Blending | Degassing | Reinforcing Modification |
Masterbatch Preparation | Reactive Extrusion | Other Applications |
Gear Box
Torque rating grade: T/A3≤8 domestic standard major parts
New structure design and high precision grinding of hardened gear teeth.
Screw Elements
Screw element is with closely intermeshed design, block type and can be easily exchanged to suit different material.
Barrel
Precision grade can reach to IT 6. It is benefit for energy reduction and block type design makes it possible for various combination.
Model | Diameter (mm) | L/D | Main Motor Power (KW) | Screw RPM | Torque Grade (T/A3) | Output (kg/h) |
SHJ-20 | 21.7 | 32-68 | 3 | 400-600 | 5.8 | 0.5-15 |
SHJ-30 | 30 | 32-68 | 11 | 400-600 | 5.8 | 5-50 |
SHJ-36 | 35.6 | 32-68 | 15-18.5 | 500-800 | 5.7 | 20-80 |
SHJ-42 | 41.2 | 32-68 | 22-30-37 | 500-800 | 5.7 | 50-120 |
SHJ-50 | 50.5 | 32-68 | 37-45-55 | 500-800 | 5.8 | 80-200 |
SHJ-63 | 62.4 | 32-68 | 55-75-90 | 500-800 | 5.8 | 150-350 |
SHJ-72 | 71 | 32-68 | 90-110-132-160 | 500-800 | 5.7 | 300-600 |
SHJ-85 | 82 | 32-68 | 160-200 | 500-600 | 5.7 | 600-1000 |
SHJ-92 | 91 | 32-68 | 250-135 | 500-600 | 5.8 | 840-1600 |
SHJ-135 | 133 | 32-68 | 650-750 | 400-500 | 5.8 | 1950-3250 |
SHJ-36 Twin Screw Extruder with Underwater Pelletizing
Model No.: SHJ-36 twin screw extruder
Cutting system: underwater
Output: 20-80kg per hour
L/D=45
Screw rpm: 600
Main motor: 18.5kw